See below for a snapshot. For greater detail, check out the College Board page here.
CONCORDANCE TABLE | ||
New SAT Total Score (400-1600) | Old SAT Total Score (600-2400) | ACT Composite Score |
1600 | 2390 | 36 |
1590 | 2370 | 35 |
1580 | 2350 | 35 |
1570 | 2330 | 35 |
1560 | 2300 | 35 |
1550 | 2280 | 34 |
1540 | 2260 | 34 |
1530 | 2230 | 34 |
1520 | 2210 | 34 |
1510 | 2190 | 33 |
1500 | 2170 | 33 |
1490 | 2150 | 33 |
1480 | 2130 | 32 |
1470 | 2110 | 32 |
1460 | 2090 | 32 |
1450 | 2080 | 32 |
1440 | 2060 | 31 |
1430 | 2040 | 31 |
1420 | 2020 | 31 |
1410 | 2000 | 30 |
1400 | 1990 | 30 |
1390 | 1970 | 30 |
1380 | 1950 | 29 |
1370 | 1930 | 29 |
1360 | 1920 | 29 |
1350 | 1900 | 29 |
1340 | 1880 | 28 |
1330 | 1870 | 28 |
1320 | 1850 | 28 |
1310 | 1840 | 28 |
1300 | 1820 | 27 |
1290 | 1810 | 27 |
1280 | 1790 | 27 |
1270 | 1780 | 26 |
1260 | 1760 | 26 |
1250 | 1750 | 26 |
1240 | 1730 | 26 |
1230 | 1710 | 25 |
1220 | 1700 | 25 |
1210 | 1680 | 25 |
1200 | 1670 | 25 |
1190 | 1650 | 24 |
1180 | 1640 | 24 |
1170 | 1620 | 24 |
1160 | 1610 | 24 |
1150 | 1590 | 23 |
1140 | 1570 | 23 |
1130 | 1560 | 23 |
1120 | 1540 | 22 |
1110 | 1530 | 22 |
1100 | 1510 | 22 |
1090 | 1490 | 21 |
1080 | 1480 | 21 |
1070 | 1460 | 21 |
1060 | 1450 | 21 |
1050 | 1430 | 20 |
1040 | 1420 | 20 |
1030 | 1400 | 20 |
1020 | 1390 | 20 |
1010 | 1370 | 19 |
1000 | 1360 | 19 |
With the rising prevalence of AI in the education sector, admissions officers are becoming more…
Rishab graduated with a double major in Computer Science and Economics from the University of…
What are AP exams? AP or Advanced Placement exams are college-level exams offered to high…
Hidden Ivies refer to a group of prestigious colleges and universities in the United States…
Anav Vedi, currently working as an Associate at Invest India, graduated from Duke University with…
Beyond the conventional metrics of academic excellence and extra-curricular involvement, what makes you stand out…